Mutual Fund Trailing Returns
Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
Action |
---|---|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4279.04 | 1.87 | 3.66 | - | - | - | 21.69 | Invest Now |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2256.56 | 1.97 | 0.06 | - | - | - | 21.69 | Invest Now |
TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 0.0 | 2.35 | - | - | - | - | -0.5 | Invest Now |
UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1255.0 | 2.06 | - | - | - | - | 1.92 | Invest Now |
Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 872.07 | 2.21 | - | - | - | - | 8.49 | Invest Now |
Groww Multicap Fund Reg Gr | 16-12-2024 | 160.78 | 2.3 | - | - | - | - | 2.57 | Invest Now |
Samco Multi Cap Fund Reg Gr | 30-10-2024 | 352.61 | 2.4 | - | - | - | - | -9.54 | Invest Now |
SBI Multicap Fund Reg Gr | 05-03-2022 | 22411.05 | 1.67 | -2.54 | 17.0 | - | - | 15.27 | Invest Now |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 3972.98 | 1.85 | -2.57 | - | - | - | 17.64 | Invest Now |
Franklin India Multi Cap Fund Gr | 05-07-2024 | 4931.46 | 1.81 | -3.47 | - | - | - | 1.55 | Invest Now |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 46178.74 | 1.51 | -3.82 | 22.88 | 30.19 | 15.19 | 17.97 | Invest Now |
PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 412.13 | 2.38 | -4.12 | - | - | - | -2.85 | Invest Now |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4552.72 | 1.83 | -4.46 | - | - | - | 18.15 | Invest Now |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1649.79 | 2.03 | -4.91 | - | - | - | 19.36 | Invest Now |
Sundaram Multi Cap Fund Gr | 01-01-2013 | 2810.61 | 1.99 | -4.99 | 17.14 | 21.65 | 14.67 | 15.42 | Invest Now |
Kotak Multicap Fund Reg Gr | 03-09-2021 | 19212.35 | 1.62 | -5.03 | 24.09 | - | - | 17.71 | Invest Now |
Axis Multicap Fund Reg Gr | 05-12-2021 | 8332.55 | 1.78 | -5.04 | 22.52 | - | - | 16.36 | Invest Now |
HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 4942.04 | 1.88 | -5.47 | - | - | - | 25.8 | Invest Now |
Union Multicap Fund Reg Gr | 19-12-2022 | 1147.82 | 2.18 | -5.76 | - | - | - | 19.02 | Invest Now |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 891.27 | 2.29 | -6.02 | - | - | - | 24.25 | Invest Now |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6408.86 | 1.82 | -6.47 | 17.63 | - | - | 15.92 | Invest Now |
Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2689.98 | 1.94 | -6.82 | 18.03 | - | - | 14.59 | Invest Now |
ICICI Pru Multi Cap Gr | 01-10-1994 | 15276.85 | 1.74 | -6.85 | 20.57 | 24.29 | 14.55 | 15.06 | Invest Now |
DSP Multicap Reg Gr | 05-01-2024 | 2450.01 | 1.96 | -6.87 | - | - | - | 11.25 | Invest Now |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2924.08 | 1.98 | -6.9 | 19.45 | 23.73 | 14.03 | 16.3 | Invest Now |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5614.93 | 1.79 | -7.29 | 19.65 | 24.89 | - | 15.92 | Invest Now |
HDFC Multi Cap Fund Gr | 01-12-2021 | 18263.38 | 1.68 | -7.47 | 21.53 | - | - | 17.68 | Invest Now |
Invesco India Multi Cap Gr | 17-03-2008 | 4041.83 | 1.89 | -8.3 | 18.45 | 21.77 | 13.88 | 15.6 | Invest Now |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2882.06 | 1.91 | -8.75 | - | - | - | 20.87 | Invest Now |
ITI Multi Cap Reg Gr | 15-05-2019 | 1261.16 | 2.05 | -9.44 | 19.61 | 19.34 | - | 13.94 | Invest Now |
Tata Multicap Fund Reg Gr | 05-02-2023 | 3058.52 | 1.87 | -9.69 | - | - | - | 13.61 | Invest Now |
quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9238.7 | 1.74 | -15.44 | 12.44 | 22.26 | 17.39 | 18.23 | Invest Now |
Category Average | - | - | - | -5.73 | 19.36 | 23.52 | 14.95 | 13.78 | - |
NIFTY 500 TRI | - | - | - | -6.34 | 16.64 | 21.14 | 14.44 | 12.38 | - |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.