STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-11-2025 Current Value as on 24-11-2025 Profit Returns (%)
1,000,000 24-11-2022 to 24-11-2025 26 30,295.69 635859.8969733975 1000000.0 1000000.0 635859.8969733975 10.369156253841041
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-11-2025 Current Value as on 24-11-2025 Profit Returns (%)
24-11-2022 to 24-11-2025 26 4,213.62 635859.8969733975 493060.4349538451 493060.435 -142799.46197339747 11.556082526507968
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1493060.435 493060.43500000006 10.532389670304362
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
24-11-2021 22.17 45,105.9991 45105.99909788001 1000000.0 1000000.0 0.0 0 1000000.0
24-11-2022 22.731 1,113.2139 43992.78518322995 1025304.4654939106 -25304.465493910597 624.5130061186856 365 1000000.0
26-12-2022 22.41 -630.151 44622.93618920125 985878.3159561831 14121.684043816873 -151.23624143311145 397 1000000.0000000001
24-01-2023 22.575 326.1477 44296.788482835 1007362.7844712182 -7362.784471218241 132.08982107833313 426 1000000.0000000001
24-02-2023 21.968 -1,223.969 45520.757465404226 973111.8493909193 26888.15060908068 247.24173447898508 457 1000000.0
24-03-2023 21.505 -980.0563 46500.81376424088 978923.8892935178 21076.1107064822 651.7374387263762 485 1000000.0
24-04-2023 22.315 1,687.9076 44812.90611696168 1037665.6591490352 -37665.65914903523 244.7466088554825 516 1000000.0
24-05-2023 22.997 1,328.9734 43483.932686872206 1030562.4019717678 -30562.401971767773 1099.0610266839974 546 1000000.0000000001
26-06-2023 23.628 1,161.2647 42322.668020992045 1027438.3615254165 -27438.36152541649 1693.1238828532757 579 1000000.0
24-07-2023 24.611 1,690.4304 40632.23761732558 1041603.1826646352 -41603.18266463524 4126.340615349826 607 1000000.0
24-08-2023 24.776 270.5973 40361.64029706168 1006704.3192068586 -6704.319206858636 705.1766166077492 638 1000000.0000000001
25-09-2023 24.942 268.6245 40093.01579664822 1006700.0322893123 -6700.0322893123375 744.6271151460905 670 1000000.0
25-10-2023 24.339 -993.3066 41086.32236328526 975823.911474621 24176.08852537896 -2154.4819430357406 700 999999.9999999999
24-11-2023 25.166 1,350.1704 39736.15195104506 1033978.3885944369 -33978.388594436925 4045.1105550716434 730 1000000.0
26-12-2023 26.613 2,160.531 37575.62093713599 1057498.211873162 -57498.21187316207 9599.239294797992 762 1000000.0
24-01-2024 26.824 295.5732 37280.04771846108 1007928.4560177358 -7928.456017735763 1375.597759713027 791 1000000.0
26-02-2024 27.625 1,080.9527 36199.09502262443 1029861.3182224873 -29861.318222487345 5896.596955788902 824 999999.9999999999
26-03-2024 27.394 -305.249 36504.34401693802 991638.0090497736 8361.990950226435 -1594.6207462941836 853 1000000.0
24-04-2024 28.039 839.734 35664.610007489566 1023545.3018909252 -23545.301890925155 4928.398901452966 882 1000000.0
24-05-2024 28.855 1,008.5712 34656.03881476347 1029102.3217661114 -29102.321766111418 6742.298423373932 912 1000000.0
24-06-2024 29.845 1,149.5888 33506.44999162339 1034309.4784266158 -34309.478426615824 8823.094217600144 943 1000000.0000000001
24-07-2024 30.773 1,010.4308 32496.019237643388 1031093.9855922266 -31093.985592226614 8692.735776489959 973 1000000.0
26-08-2024 31.655 905.4332 31590.5860053704 1028661.4889676014 -28661.488967601443 8588.034208109293 1,006 1000000.0
24-09-2024 32.543 862.0115 30728.57450142888 1028052.4403727688 -28052.44037276879 8941.645330385354 1,035 1000000.0
24-10-2024 31.087 -1,439.2127 32167.787177920032 955259.1955259196 44740.80447408045 -12833.459436271602 1,065 1000000.0
25-11-2024 30.85 -247.1237 32414.910858995136 992376.2344388331 7623.765561166918 -2145.0335517318913 1,097 1000000.0
24-12-2024 30.634 -228.5572 32643.468042044788 992998.379254457 7001.620745543041 -1934.5079973322547 1,126 1000000.0
24-01-2025 29.553 -1,194.0442 33837.512266098194 964712.4110465497 35287.58895345032 -8815.628506186298 1,157 1000000.0
24-02-2025 28.742 -954.7778 34792.29002852968 972557.7775521943 27442.22244780569 -6274.799454699706 1,188 1000000.0
24-03-2025 30.255 1,739.902 33052.38803503553 1052640.7348131654 -52640.734813165385 14067.107617400165 1,216 1000000.0
24-04-2025 30.967 759.9477 32292.440339716475 1023533.3002809453 -23533.30028094526 6685.259875721748 1,247 1000000.0
26-05-2025 31.662 708.8385 31583.601793948583 1022443.246036103 -22443.246036102995 6728.295476428829 1,279 1000000.0
24-06-2025 31.937 271.957 31311.644800701382 1008685.4904933359 -8685.490493335878 2656.2039530454176 1,308 1000000.0000000001
24-07-2025 32.44 485.5042 30826.140567200986 1015749.7573347528 -15749.757334752823 4986.128478049059 1,338 999999.9999999999
25-08-2025 32.184 -245.1992 31071.339796172015 992108.5080147964 7891.491985203582 -2455.4250789158787 1,370 1000000.0
24-09-2025 32.385 192.8467 30878.49312953528 1006245.3392990306 -6245.339299030602 1969.928699694228 1,400 1000000.0
24-10-2025 32.911 493.5155 30384.977667041414 1016242.0873861356 -16242.087386135594 5300.849582646604 1,430 1000000.0
24-11-2025 33.008 89.2918 30295.685894328646 1002947.342833703 -2947.3428337030346 967.7442326609757 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
24-11-2022 81.627 310.0011698814191 310.0011698814191 25304.465493910597 25304.465493910597 25304.465493910597
26-12-2022 79.626 -177.350162557668 132.65100732375112 -14121.684043816873 11182.781450093724 10562.469109161008
24-01-2023 80.137 91.87746573016511 224.52847305391623 7362.784471218241 18545.565921311965 17993.038245121686
24-02-2023 77.442 -347.2037216120539 -122.6752485581377 -26888.15060908068 -8342.584687768715 -9500.216598839299
24-03-2023 75.092 -280.67052024825813 -403.3457688063958 -21076.1107064822 -29418.695394250914 -30288.040471209875
24-04-2023 77.889 483.58123931537483 80.235470508979 37665.65914903523 8246.963754784316 6249.460562473865
24-05-2023 80.501 379.65245117163477 459.8879216806138 30562.401971767773 38809.36572655209 37021.43758321109
26-06-2023 82.727 331.67359538501927 791.5615170656331 27438.36152541649 66247.72725196858 65483.509622288635
24-07-2023 86.516 480.87270175037264 1272.4342188160058 41603.18266463524 107850.90991660382 110085.91887508557
24-08-2023 86.801 77.2378107033172 1349.672029519323 6704.319206858636 114555.22912346246 117152.88183430675
25-09-2023 87.567 76.51321033394244 1426.1852398532653 6700.0322893123375 121255.2614127748 124886.76289823088
25-10-2023 84.689 -285.4690517703475 1140.7161880829178 -24176.08852537896 97079.17288739583 96606.11325255422
24-11-2023 88.152 385.45227101412246 1526.1684590970403 33978.388594436925 131057.56148183276 134534.8020063223
26-12-2023 93.826 612.8174692852949 2138.9859283823353 57498.21187316207 188555.77335499483 200692.49371640096
24-01-2024 93.893 84.44139624610742 2223.427324628443 7928.456017735763 196484.2293727306 208764.2617913384
26-02-2024 95.798 311.71129065833674 2535.1386152867794 29861.318222487345 226345.54759521794 242861.2090672429
26-03-2024 95.263 -87.77795104317977 2447.3606642436 -8361.990950226435 217983.5566449915 233142.91895783806
24-04-2024 98.036 240.16995686202165 2687.5306211056213 23545.301890925155 241528.85853591666 263474.7519707107
24-05-2024 100.543 289.45149603762985 2976.9821171432513 29102.321766111418 270631.1803020281 299314.71300393395
24-06-2024 104.545 328.179046598267 3305.1611637415185 34309.478426615824 304940.6587286439 345538.0738633571
24-07-2024 108.806 285.7745491262119 3590.93571286773 31093.985592226614 336034.6443208705 390715.3511742862
26-08-2024 111.435 257.20365206265035 3848.1393649303805 28661.488967601443 364696.13328847196 428817.410131017
24-09-2024 116.276 241.25735640002057 4089.396721330401 28052.44037276879 392748.57366124075 475498.69316941366
24-10-2024 109.036 -410.33057406801834 3679.0661472623824 -44740.80447408045 348007.7691871603 401150.65643290116
25-11-2024 108.732 -70.11519664097891 3608.9509506214035 -7623.765561166918 340384.0036259934 392408.45476296643
24-12-2024 107.371 -65.20960730125492 3543.7413433201486 -7001.620745543041 333382.38288045034 380495.05177362764
24-01-2025 103.079 -342.3353830891872 3201.4059602309617 -35287.58895345032 298094.793927 329997.7249746473
24-02-2025 100.332 -273.51415747523913 2927.8918027557224 -27442.22244780569 270652.57147919433 293761.24035408715
24-03-2025 105.469 499.1109692247522 3427.002771980475 52640.734813165385 323293.3062923597 361442.55535800866
24-04-2025 108.023 217.85453358030475 3644.8573055607794 23533.30028094526 346826.606573305 393728.42071859207
26-05-2025 111.413 201.44189669161585 3846.2992022523954 22443.246036102995 369269.852609408 428527.7330205461
24-06-2025 111.942 77.58920238459093 3923.8884046369863 8685.490493335878 377955.34310274385 439247.91579187347
24-07-2025 113.343 138.95659489119595 4062.844999528182 15749.757334752823 393705.1004374967 460495.04078152275
25-08-2025 113.483 -69.5389792762227 3993.3060202519596 -7891.491985203582 385813.6084522931 453172.3470962531
24-09-2025 113.504 55.02307671122253 4048.329096963182 6245.339299030602 392058.9477513237 459501.54582170903
24-10-2025 115.933 140.0989139083401 4188.428010871522 16242.087386135594 408301.0351374593 485577.02458436816
24-11-2025 117.016 25.18751994345247 4213.615530814975 2947.3428337030346 411248.3779711623 493060.4349538451

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.