STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-01-2026 Current Value as on 06-02-2026 Profit Returns (%)
1,000,000 08-02-2023 to 06-02-2026 27 29,969.73 611762.2964534939 1000000.0 996973.0572 608735.3536534939 11.1183915554905
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-01-2026 Current Value as on 06-02-2026 Profit Returns (%)
08-02-2023 to 06-02-2026 27 4,466.15 611762.2964534939 521489.6665432009 515080.7454 -96681.55105349387 9.756157244097075
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1512053.8026 512053.80260000005 10.897710474709864
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
08-02-2022 21.887 45,689.2219 45689.22191255083 1000000.0 1000000.0 0.0 0 1000000.0
08-02-2023 22.354 954.4988 44734.72309206406 1021336.8666331612 -21336.866633161204 445.75094916731933 365 999999.9999999999
08-03-2023 22.218 -273.8285 45008.551624808715 993916.0776594792 6083.922340520774 -90.63724433848111 393 1000000.0
10-04-2023 22.129 -181.0186 45189.570247186944 995994.2389053921 4005.7610946078785 -43.806506615532115 426 1000000.0
08-05-2023 22.886 1,494.735 43694.835270471034 1034208.5046771204 -34208.50467712036 1493.2402417391943 454 1000000.0
08-06-2023 23.502 1,145.265 42549.57024934048 1026916.0185266102 -26916.01852661022 1849.603009125839 485 1000000.0
10-07-2023 24.127 1,102.2291 41447.341153065034 1026593.4814058378 -26593.48140583781 2468.993175657009 517 1000000.0
08-08-2023 24.728 1,007.3541 40439.98705920414 1024909.8520329922 -24909.852032992174 2861.8929806587994 546 1000000.0
08-09-2023 25.206 766.8934 39673.093707847336 1019330.3138142995 -19330.31381429953 2545.3190331532223 577 999999.9999999999
09-10-2023 24.769 -699.9532 40373.04695385361 982662.8580496706 17337.141950329416 -2017.265254990082 608 1000000.0000000001
08-11-2023 24.865 155.8742 40217.17273275689 1003875.81250757 -3875.8125075700227 464.19343042604146 638 1000000.0
08-12-2023 26.165 1,998.1779 38218.9948404357 1052282.324552584 -52282.324552583974 8548.205023350054 668 1000000.0
08-01-2024 26.836 955.6173 37263.377552541366 1025644.9455379323 -25644.945537932334 4729.349957789055 699 1000000.0
08-02-2024 27.192 487.8553 36775.52221241542 1013265.7624087048 -13265.762408704846 2588.072579368167 730 1000000.0
11-03-2024 27.753 743.3815 36032.14066947717 1020631.0679611651 -20631.0679611651 4360.676130875742 762 1000000.0
08-04-2024 28.2 571.1478 35460.99290780142 1016106.3668792562 -16106.36687925621 3605.6558194590225 790 1000000.0
08-05-2024 28.032 -212.5231 35673.51598173516 994042.5531914893 5957.446808510693 -1305.9542893228527 820 1000000.0
10-06-2024 29.292 1,534.5019 34139.01406527379 1044948.6301369864 -44948.63013698638 11362.986691396429 853 999999.9999999999
08-07-2024 30.647 1,509.3929 32629.621170098217 1046258.3640584458 -46258.36405844579 13222.281761738017 881 1000000.0
08-08-2024 30.648 1.0647 32628.55651265988 1000032.6296211701 -32.62962117011193 9.327463817258895 912 1000000.0
09-09-2024 31.717 1,099.7234 31528.833117886308 1034879.9269120335 -34879.926912033465 10810.280970624237 944 1000000.0
08-10-2024 31.722 4.9696 31523.863564718493 1000157.6441655895 -157.64416558947414 48.875555405475005 973 1000000.0000000001
08-11-2024 30.908 -830.2195 32354.08308528536 974339.5750583193 25660.424941680743 -7489.410295033713 1,004 1000000.0
09-12-2024 31.535 643.2856 31710.797526557795 1020286.0100944738 -20286.010094473837 6206.41907060357 1,035 1000000.0000000001
08-01-2025 30.427 -1,154.7495 32865.547047030595 964864.4363405741 35135.56365942594 -9861.560904837726 1,065 999999.9999999999
10-02-2025 29.769 -726.4446 33591.99166918607 978374.4700430537 21625.529956946266 -5725.836511829435 1,098 1000000.0000000001
10-03-2025 28.762 -1,176.1051 34768.096794381476 966172.8643891298 33827.1356108702 -8085.7227357184 1,126 1000000.0
08-04-2025 29.142 453.362 34314.73474710041 1013211.8767818649 -13211.876781864907 3289.1416530241536 1,155 1000000.0000000001
08-05-2025 30.558 1,590.08 32724.654754892334 1048589.6644018944 -48589.664401894435 13787.58361243624 1,185 999999.9999999999
09-06-2025 32.116 1,587.5268 31137.12791132146 1050985.0121081222 -50985.01210812223 16238.812082886483 1,217 1000000.0
08-07-2025 32.517 383.9834 30753.144509026046 1012485.98829244 -12485.988292439957 4081.7435664002446 1,246 1000000.0
08-08-2025 31.599 -893.4266 31646.57109402196 971768.613340714 28231.386659285985 -8676.958993480346 1,277 1000000.0
08-09-2025 31.954 351.5846 31294.986543155785 1011234.5327383778 -11234.532738377806 3539.401673569799 1,308 1000000.0
08-10-2025 32.356 388.8177 30906.16887130671 1012580.5845903486 -12580.584590348648 4070.532206587959 1,338 999999.9999999999
10-11-2025 32.944 551.6278 30354.541039339485 1018172.8272963283 -18172.827296328265 6099.348938061609 1,371 1000000.0000000001
08-12-2025 32.951 6.4484 30348.09262237868 1000212.4817872754 -212.48178727540653 71.34528525431999 1,399 999999.9999999999
08-01-2026 33.367 378.3621 29969.73057212216 1012624.8065309094 -12624.80653090938 4343.5963369448755 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-02-2023 79.298 269.0719391808268 269.0719391808268 21336.866633161204 21336.866633161204 21336.866633161204
08-03-2023 78.506 -77.4962721386999 191.5756670421269 -6083.922340520774 15252.94429264043 15039.839316809213
10-04-2023 77.725 -51.53761459772118 140.0380524444057 -4005.7610946078785 11247.183198032551 10884.457626241432
08-05-2023 80.227 426.3964086544475 566.4344610988533 34208.50467712036 45455.687875152915 45443.3375105777
08-06-2023 82.343 326.87682652575467 893.311287624608 26916.01852661022 72371.70640176313 73557.9313568731
10-07-2023 84.796 313.6171683314992 1206.9284559561072 26593.48140583781 98965.18780760095 102342.70535125407
08-08-2023 87.317 285.280667372816 1492.2091233289232 24909.852032992174 123875.03984059312 130295.22402171158
08-09-2023 89.025 217.13354467059287 1709.342667999516 19330.31381429953 143205.35365489265 152174.23101865692
09-10-2023 86.971 -199.34394166250146 1509.9987263370144 -17337.141950329416 125868.21170456323 131326.0992282565
08-11-2023 86.581 44.765162189972656 1554.763888526987 3875.8125075700227 129744.02421213326 134613.01223255508
08-12-2023 92.571 564.7808120532777 2119.544700580265 52282.324552583974 182026.34876471723 196208.3724774157
08-01-2024 94.023 272.7518324019903 2392.296532982255 25644.945537932334 207671.29430264956 224930.89692059055
08-02-2024 94.023 141.09060983700633 2533.3871428192615 13265.762408704846 220937.0567113544 238196.65932929542
11-03-2024 96.271 214.3020012378089 2747.6891440570703 20631.0679611651 241568.1246725195 264522.7815875182
08-04-2024 98.303 163.8441032242781 2911.5332472813484 16106.36687925621 257674.49155177572 286212.4528074984
08-05-2024 97.341 -61.20182460125428 2850.331422680094 -5957.446808510693 251717.04474326503 277454.111015103
10-06-2024 102.462 438.68585560487185 3289.017278284966 44948.63013698638 296665.6748802514 336999.2883676342
08-07-2024 108.306 427.10804626194107 3716.125324546907 46258.36405844579 342924.0389386972 402478.6694003773
08-08-2024 107.677 0.30303241332979125 3716.4283569602367 32.62962117011193 342956.6685598673 400173.85619240743
09-09-2024 112.094 311.1667610401401 4027.5951180003767 34879.926912033465 377836.5954719008 451469.24715713423
08-10-2024 111.879 1.4090594802373468 4029.004177480614 157.64416558947414 377994.23963749025 450760.95837235363
08-11-2024 108.605 -236.2729611130311 3792.731216367583 -25660.424941680743 352333.8146958095 411909.57375360135
09-12-2024 111.708 181.59854347471835 3974.3297598423014 20286.010094473837 372619.82479028334 443964.4288124638
08-01-2025 106.447 -330.0756588670976 3644.254100975204 -35135.56365942594 337484.2611308574 387919.91628650756
10-02-2025 104.228 -207.4829216424211 3436.771179332783 -21625.529956946266 315858.73117391113 358207.78647949727
10-03-2025 99.917 -338.5523545629893 3098.2188247697936 -33827.1356108702 282031.59556304093 309564.73031452345
08-04-2025 100.493 131.47061767351863 3229.689442443312 13211.876781864907 295243.47234490584 324561.18113945576
08-05-2025 107.189 453.3083096389969 3682.997752082309 48589.664401894435 343833.1367468003 394776.8460479506
09-06-2025 112.74 452.23533890475636 4135.233090987065 50985.01210812223 394818.1488549225 466206.1786778817
08-07-2025 114.267 109.27029056893029 4244.5033815559955 12485.988292439957 407304.13714736246 485006.6679002589
08-08-2025 110.04 -256.5556766565429 3987.9477048994527 -28231.386659285985 379072.7504880765 438833.7654471358
08-09-2025 112.445 99.91135878320785 4087.8590636826607 11234.532738377806 390307.2832264543 459659.31241579674
08-10-2025 113.207 111.12903433841237 4198.988098021073 12580.584590348648 402887.86781680293 475354.8456126716
10-11-2025 115.59 157.21798854856186 4356.206086569635 18172.827296328265 421060.6951131312 503533.8615465841
08-12-2025 116.779 1.8195205240274925 4358.025607093662 212.48178727540653 421273.1769004066 508925.87237079075
08-01-2026 116.765 108.12149643223037 4466.147103525893 12624.80653090938 433897.983431316 521489.6665432009

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Frequently Asked Questions

An STP calculator helps estimate returns when transferring money gradually from one mutual fund to another using a Systematic Transfer Plan.

Capital appreciation STP focuses on transferring only the gains from one fund to another while keeping the principal invested.

STP profit transfer moves earned profits at regular intervals from a source fund to a target fund to lock in gains.

The best STP plans in India usually involve debt-to-equity or liquid-to-equity fund transfers based on risk and market conditions.

Yes, STP helps manage market volatility and supports steady capital appreciation through disciplined fund transfers.

Whatsapp Img