STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-08-2026 Current Value as on 04-09-2026 Profit Returns (%)
1,000,000 05-09-2023 to 04-09-2026 21 29,613.84 692558.6330912655 1000000.0 989990.5236 682549.1566912654 11.775611850625966
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-08-2026 Current Value as on 04-09-2026 Profit Returns (%)
05-09-2023 to 04-09-2026 21 4,392.58 692558.6330912655 503433.1884876478 489785.4534 -202773.17969126545 4.451292460447454
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1479775.977 479775.97699999996 10.29326496615061
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
05-09-2022 22.176 45,093.7951 45093.795093795095 1000000.0 1000000.0 0.0 0 1000000.0
05-09-2023 24.999 5,092.195 40001.60006400256 1127299.7835497835 -127299.78354978352 14375.26656910432 365 999999.9999999999
05-10-2023 24.871 -205.8705 40207.47054802783 994879.7951918076 5120.204808192444 -554.8209544480977 395 1000000.0
06-11-2023 24.737 -217.8033 40425.27388123055 994612.1989465643 5387.801053435658 -557.7943363321632 427 1000000.0
05-12-2023 26.086 2,090.5349 38334.73894042782 1054533.69446578 -54533.69446577993 8173.991618538662 456 1000000.0000000001
05-01-2024 27.029 1,337.4397 36997.29919715861 1036149.6588208236 -36149.65882082365 6490.59507408551 487 1000000.0
05-02-2024 27.13 137.7341 36859.56505713233 1003736.727218913 -3736.727218913031 682.3349296902012 518 1000000.0
05-03-2024 27.945 1,074.9882 35784.576847378776 1030040.5455215629 -30040.54552156292 6201.606982068225 547 999999.9999999999
05-04-2024 28.078 169.5045 35615.072298596766 1004759.3487207013 -4759.348720701295 1000.415846911427 578 1000000.0
06-05-2024 28.148 88.5695 35526.502771067215 1002493.0550609018 -2493.0550609017955 528.9372184064774 609 1000000.0
05-06-2024 28.494 431.395 35095.10774198077 1012292.1699587893 -12292.16995878925 2725.5537937681793 639 1000000.0
05-07-2024 30.624 2,440.9803 32654.12748171369 1074752.579490419 -74752.57949041901 20621.401238736278 669 1000000.0
05-08-2024 30.492 -141.3599 32795.48734094189 995689.6551724139 4310.3448275860865 -1175.5485893416603 700 1000000.0
05-09-2024 32.008 1,553.2979 31242.18945263684 1049717.958808868 -49717.95880886796 15272.024837815232 731 1000000.0000000001
07-10-2024 31.404 -600.8879 31843.077314991722 981129.7175706073 18870.282429392682 -5544.993193810843 763 1000000.0
05-11-2024 31.004 -410.8254 32253.902722229388 987262.7690740034 12737.230925996555 -3626.7666950941048 792 1000000.0
05-12-2024 31.564 572.2401 31681.662653656065 1018062.1855244484 -18062.185524448403 5372.189763766368 822 1000000.0
06-01-2025 30.406 -1,206.5831 32888.24574097218 963312.6346470662 36687.36535293376 -9930.178808611618 854 1000000.0000000001
05-02-2025 30.216 -206.8032 33095.04898067249 993751.2333092155 6248.766690784483 -1662.6980471904706 884 999999.9999999999
05-03-2025 28.724 -1,719.0438 34814.09274474307 950622.1869208366 49377.81307916343 -11256.298567134181 912 1000000.0
07-04-2025 28.713 -13.3373 34827.4300839341 999617.0449798079 382.95502019207925 -87.18618629177108 945 999999.9999999999
05-05-2025 30.993 2,562.0798 32265.350240376858 1079406.5405913696 -79406.54059136962 22589.857980644207 973 999999.9999999999
05-06-2025 31.726 745.4612 31519.889049990546 1023650.5017261961 -23650.501726196148 7119.1543681892845 1,004 1000000.0
07-07-2025 32.48 731.7117 30788.17733990148 1023765.9963436929 -23765.99634369288 7539.557460757742 1,036 999999.9999999999
05-08-2025 31.979 -482.3439 31270.52127958973 984575.1231527093 15424.876847290667 -4728.4176407639525 1,065 1000000.0
05-09-2025 31.921 -56.8181 31327.339369067384 998186.3097657838 1813.690234216163 -553.692281959729 1,096 999999.9999999999
06-10-2025 32.436 497.3973 30829.942039708967 1016133.5797750696 -16133.579775069607 5103.296599217358 1,127 1000000.0
06-11-2025 32.877 413.5415 30416.400523162087 1013596.0044395118 -13596.004439511802 4425.307768568173 1,158 1000000.0
05-12-2025 33.295 381.8608 30034.53972067878 1012714.0554186817 -12714.055418681703 4245.910262811891 1,187 1000000.0
05-01-2026 33.723 381.1874 29653.35231147881 1012854.7830004505 -12854.783000450465 4401.571014032012 1,218 999999.9999999999
05-02-2026 33.286 -389.3083 30042.660578020786 987041.4850398838 12958.514960116241 -4325.214841281364 1,249 999999.9999999999
05-03-2026 32.856 -393.1807 30435.841246652053 987081.655951451 12918.344048548955 -4199.169540981948 1,277 999999.9999999999
06-04-2026 31.134 -1,683.3853 32119.226569024217 947589.481373265 52410.51862673496 -15079.76571780985 1,309 1000000.0
05-05-2026 32.715 1,552.2084 30567.01818737582 1050780.4972056274 -50780.497205627384 16358.724134192487 1,338 1000000.0
05-06-2026 32.28 -411.9161 30978.934324659233 986703.3470884914 13296.652911508572 -4162.000651111606 1,369 1000000.0000000001
06-07-2026 33.527 1,152.2275 29826.706833298533 1038630.7311028502 -38630.73110285017 13078.934254435304 1,400 999999.9999999999
05-08-2026 33.768 212.8712 29613.835583984837 1007188.2363468249 -7188.23634682491 2467.6035220443723 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-09-2023 87.896 1448.3000767928406 1448.3000767928406 127299.78354978352 127299.78354978352 127299.78354978352
05-10-2023 87.428 -58.564816857213295 1389.7352599356273 -5120.204808192444 122179.57874159107 121501.77430565201
06-11-2023 86.356 -62.39058147014288 1327.3446784654843 -5387.801053435658 116791.77768815542 114624.17705356536
05-12-2023 92.42 590.063779114693 1917.4084575801774 54533.69446577993 171325.47215393535 177206.88964956
05-01-2024 94.977 380.6148732937832 2298.0233308739607 36149.65882082365 207475.130974759 218259.36189641617
05-02-2024 94.103 39.70890639950938 2337.73223727347 3736.727218913031 211211.85819367203 219987.61672414537
05-03-2024 96.659 310.78891279201025 2648.5211500654805 30040.54552156292 241252.40371523495 256003.4058441793
05-04-2024 97.589 48.76931540133924 2697.2904654668196 4759.348720701295 246011.75243593624 263225.87923444144
06-05-2024 97.888 25.46844414945443 2722.758909616274 2493.0550609017955 248504.80749683804 266525.42414451786
05-06-2024 99.398 123.66616993087639 2846.4250795471507 12292.16995878925 260796.9774556273 282928.9600568277
05-07-2024 108.141 691.2510471552788 3537.6761267024294 74752.57949041901 335549.5569460463 382567.83401772747
05-08-2024 107.218 -40.20169027202603 3497.4744364304033 -4310.3448275860865 331239.2121184602 374992.214125195
05-09-2024 113.019 439.90796953492736 3937.3824059653307 49717.95880886796 380957.1709273282 444999.0221397957
07-10-2024 110.758 -170.37399040604456 3767.0084155592863 -18870.282429392682 362086.8884979355 417226.3180905154
05-11-2024 108.387 -117.51622358766785 3649.4921919716185 -12737.230925996555 349349.65757193894 395557.5102112278
05-12-2024 111.801 161.55656500790155 3811.04875697952 18062.185524448403 367411.84309638734 426079.06207906734
06-01-2025 106.46 -344.6117354211325 3466.4370215583876 -36687.36535293376 330724.4777434536 369036.8853151059
05-02-2025 105.847 -59.03584126885489 3407.401180289533 -6248.766690784483 324475.7110526691 360663.1927301062
05-03-2025 99.738 -495.0752278887027 2912.3259524008304 -49377.81307916343 275097.89797350566 290469.565840554
07-04-2025 98.854 -3.873945618711223 2908.452006782119 -382.95502019207925 274714.9429533136 287512.11467843957
05-05-2025 108.552 731.5069330032575 3639.9589397853765 79406.54059136962 354121.4835446832 395124.8228315822
05-06-2025 111.048 212.97548561159272 3852.9344253969693 23650.501726196148 377771.98527087935 427860.6620714827
07-07-2025 114.093 208.3037201554248 4061.238145552394 23765.99634369288 401537.9816145722 463358.8437405093
05-08-2025 111.503 -138.33598062196234 3922.902164930432 -15424.876847290667 386113.10476728156 437415.3600962379
05-09-2025 112.282 -16.152991879519096 3906.7491730509128 -1813.690234216163 384299.4145330654 438657.6106485026
06-10-2025 113.375 142.3027984570638 4049.0519715079768 16133.579775069607 400432.994308135 459061.2672697169
06-11-2025 115.248 117.97171698868355 4167.023688496661 13596.004439511802 414028.9987476468 480241.14605186315
05-12-2025 118.065 107.68691329929871 4274.7106017959595 12714.055418681703 426743.0541663285 504693.70720103994
05-01-2026 118.27 108.69014120614243 4383.400743002102 12854.783000450465 439597.837166779 518424.8058748586
05-02-2026 115.095 -112.58972987633035 4270.811013125772 -12958.514960116241 426639.32220666273 491548.9935557107
05-03-2026 110.983 -116.39930483541583 4154.411708290356 -12918.344048548955 413720.9781581138 461069.07462118857
06-04-2026 103.057 -508.55855135250357 3645.8531569378524 -52410.51862673496 361310.4595313788 375730.68879454426
05-05-2026 108.695 467.18337739203633 4113.036534329889 50780.497205627384 412090.9567370062 447066.50609898724
05-06-2026 106.87 -124.41894742686041 3988.6175869030285 -13296.652911508572 398794.3038254976 426263.56151232665
06-07-2026 113.207 341.23977406741784 4329.857360970446 38630.73110285017 437425.0349283478 490170.1622633813
05-08-2026 114.61 62.719102581143964 4392.576463551591 7188.23634682491 444613.2712751727 503433.1884876478

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Frequently Asked Questions

An STP calculator helps estimate returns when transferring money gradually from one mutual fund to another using a Systematic Transfer Plan.

Capital appreciation STP focuses on transferring only the gains from one fund to another while keeping the principal invested.

STP profit transfer moves earned profits at regular intervals from a source fund to a target fund to lock in gains.

The best STP plans in India usually involve debt-to-equity or liquid-to-equity fund transfers based on risk and market conditions.

Yes, STP helps manage market volatility and supports steady capital appreciation through disciplined fund transfers.

Whatsapp Img
Whatsapp Img