STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 29-09-2025 Current Value as on 29-09-2025 Profit Returns (%)
1,000,000 29-09-2022 to 29-09-2025 22 31,287.15 624401.1776921409 1000000.0 1000000.0 624401.1776921409 9.691923504369756
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-09-2025 Current Value as on 29-09-2025 Profit Returns (%)
29-09-2022 to 29-09-2025 22 3,970.55 624401.1776921409 443065.3085835724 443065.3086 -181335.86909214093 8.935266980960591
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1443065.3086 443065.3086000001 9.595883049293557
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
29-09-2021 22.084 45,281.6519 45281.65187466039 1000000.0 1000000.0 0.0 0 1000000.0
29-09-2022 21.521 0 45281.65187466039 1000000.0 0.0 0.0 0 974506.4299945662
31-10-2022 22.413 664.6885 44616.96336947307 1014897.6634667633 -14897.663466763333 218.68251820662766 397 1000000.0
29-11-2022 22.92 986.9459 43630.01745200698 1022620.8004283229 -22620.800428322866 825.0867870016563 426 1000000.0
29-12-2022 22.59 -637.3575 44267.37494466578 985602.0942408376 14397.905759162386 -322.5028912853551 456 1000000.0
30-01-2023 22.07 -1,043.0011 45310.37607612143 976980.9650287739 23019.034971226123 14.602015840378371 488 1000000.0
28-02-2023 21.823 -512.838 45823.21404023278 988808.337109198 11191.662890802021 133.85070863306234 517 1000000.0
03-04-2023 21.925 213.1798 45610.034207525656 1004673.9678321037 -4673.967832103721 -33.89559340043268 551 1000000.0
29-05-2023 23.297 2,686.0526 42923.98162853587 1062576.9669327252 -62576.96693272516 3258.1817783146194 607 1000000.0000000001
30-06-2023 24.03 1,309.3333 41614.64835622139 1031463.2785337169 -31463.27853371692 2547.962547923977 639 1000000.0000000001
31-07-2023 24.821 1,326.1829 40288.465412352445 1032917.1868497712 -32917.186849771184 3629.762717369316 670 1000000.0000000001
29-08-2023 24.705 -189.1707 40477.63610605141 995326.5380121671 4673.46198783291 -495.81638818498493 699 1000000.0
29-09-2023 24.97 429.5784 40048.057669203044 1010726.5735681037 -10726.573568103719 1239.7633687443863 730 1000000.0
30-10-2023 24.482 -798.2784 40846.336083653296 980456.5478574289 19543.4521425711 -1914.2716378517068 761 1000000.0
29-11-2023 25.428 1,519.6096 39326.726443290856 1038640.633935136 -38640.63393513602 5081.574637371988 791 999999.9999999999
29-12-2023 26.883 2,128.4971 37198.22936428226 1057220.386974988 -57220.38697498804 10214.657482162243 821 1000000.0
29-01-2024 27.102 300.5834 36897.645930189654 1008146.4122307779 -8146.4122307779035 1508.3276722767148 852 1000000.0
29-02-2024 27.568 623.7051 36273.94080092861 1017194.3030034684 -17194.303003468434 3420.3989288675607 883 1000000.0
31-03-2024 27.654 112.8068 36161.13401316265 1003119.5589088799 -3119.5589088798733 628.3338078564004 914 999999.9999999999
29-04-2024 28.357 896.4727 35264.66128292838 1025421.2772112532 -25421.277211253182 5623.573436759572 943 1000000.0
29-05-2024 28.672 387.4291 34877.23214285714 1011108.3683041225 -11108.368304122472 2552.383174789302 973 999999.9999999999
01-07-2024 30.316 1,891.3501 32985.88204248581 1057338.169642857 -57338.16964285704 15569.594026256735 1,006 999999.9999999999
29-07-2024 31.258 994.0719 31991.81009661527 1031072.7008840215 -31072.70088402147 9119.616031416372 1,034 1000000.0000000001
29-08-2024 31.777 522.5084 31469.30169619536 1016603.7494401435 -16603.749440143467 5064.673925270184 1,065 1000000.0
30-09-2024 32.394 599.3875 30869.914181638578 1019416.5591465525 -19416.559146552463 6179.685275080444 1,097 1000000.0
29-10-2024 31.076 -1,309.2595 32179.173638820954 959313.4531086005 40686.54689139954 -11772.861038983932 1,126 1000000.0
29-11-2024 31.001 -77.8503 32257.023966968805 997586.5619770885 2413.4380229115486 -694.1913760943933 1,157 1000000.0
30-12-2024 30.517 -511.5968 32768.62076875185 984387.600399987 15612.399600013043 -4314.295829436379 1,188 1000000.0000000001
29-01-2025 29.619 -993.4914 33762.11215773659 970573.7785496609 29426.22145033907 -7485.957616000031 1,218 1000000.0000000001
28-02-2025 28.196 -1,703.9114 35466.02354943963 951956.514399541 48043.48560045904 -10414.30642608901 1,248 1000000.0
01-04-2025 29.747 1,849.1882 33616.83531112381 1055007.8025251809 -55007.80252518086 14170.32947021417 1,280 1000000.0
29-05-2025 31.623 1,994.2821 31622.553204945765 1063065.1830436683 -63065.18304366828 19023.45701083236 1,338 1000000.0
30-06-2025 32.515 867.5171 30755.036137167463 1028207.3174588116 -28207.317458811565 9049.070533995493 1,370 1000000.0000000001
29-07-2025 32.176 -324.029 31079.065141720534 989574.0427495004 10425.957250499632 -3270.1007139495996 1,399 1000000.0
29-08-2025 31.553 -613.6424 31692.707508002408 980637.742416708 19362.25758329197 -5810.579566323065 1,430 1000000.0
29-09-2025 31.962 405.554 31287.153494775044 1012962.317370773 -12962.317370772944 4006.0625426598817 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-09-2022 75.792 0.0 0.0 0.0 0.0 0.0
31-10-2022 80.206 185.7425063806116 185.7425063806116 14897.663466763333 14897.663466763333 14897.663466763333
29-11-2022 82.444 274.3777646441568 460.1202710247684 22620.800428322866 37518.4638950862 37934.15562436601
29-12-2022 80.463 -178.9382170583049 281.1820539664635 -14397.905759162386 23120.558135923813 22624.75160830355
30-01-2023 77.874 -295.5933298819391 -14.411275915475585 -23019.034971226123 101.52316469768994 -1122.2637006417456
28-02-2023 76.815 -145.69632091130666 -160.10759682678224 -11191.662890802021 -11090.139726104331 -12298.665050249278
03-04-2023 76.955 60.73637622121657 -99.37122060556567 4673.967832103721 -6416.17189400061 -7647.112281701306
29-05-2023 81.73 765.654801575005 666.2835809694393 62576.96693272516 56160.79503872455 54455.35707263228
30-06-2023 84.872 370.71447042271797 1036.9980513921573 31463.27853371692 87624.07357244147 88012.09861775518
31-07-2023 87.249 377.27867195923375 1414.276723351391 32917.186849771184 120541.26042221265 123394.2298356855
29-08-2023 86.454 -54.057209473626564 1360.2195138777645 -4673.46198783291 115867.79843437974 117596.41785278825
29-09-2023 87.795 122.1774994943188 1482.3970133720832 10726.573568103719 126594.37200248346 130147.04578900205
30-10-2023 85.127 -229.57994693306588 1252.8170664390173 -19543.4521425711 107050.91985991236 106648.55841475421
29-11-2023 89.207 433.1569712593857 1685.974037698403 38640.63393513602 145691.55379504838 150400.68598096143
29-12-2023 94.863 603.1897259731195 2289.1637636715222 57220.38697498804 202911.94077003642 217156.94211317162
29-01-2024 94.727 85.99884120449188 2375.162604876014 8146.4122307779035 211058.35300081433 224992.02807209018
29-02-2024 95.468 180.10540708371846 2555.2680119597326 17194.303003468434 228252.65600428276 243946.32656577177
31-03-2024 96.432 32.34983106105726 2587.6178430207897 3119.5589088798733 231372.21491316264 249529.1638381808
29-04-2024 98.907 257.022022821976 2844.6398658427656 25421.277211253182 256793.49212441582 281354.79521091044
29-05-2024 99.472 111.67331816111542 2956.313184003881 11108.368304122472 267901.8604285383 294070.385039234
01-07-2024 107.034 535.7005217300768 3492.013705733958 57338.16964285704 325240.03007139533 373764.1949795285
29-07-2024 110.497 281.20854759877164 3773.2222533327295 31072.70088402147 356312.7309554168 416929.7393265066
29-08-2024 112.073 148.15120002269475 3921.3734533554243 16603.749440143467 372916.48039556027 439480.08703790244
30-09-2024 115.424 168.21942703902536 4089.59288039445 19416.559146552463 392333.03954211273 472037.168626649
29-10-2024 109.068 -373.0383512249197 3716.5545291695303 -40686.54689139954 351646.4926507132 405357.1693874623
29-11-2024 108.889 -22.164204124489608 3694.3903250450408 -2413.4380229115486 349233.05462780164 402278.4681038294
30-12-2024 106.96 -145.96484293205913 3548.4254821129816 -15612.399600013043 333620.6550277886 379539.58956680447
29-01-2025 103.127 -285.33964384049835 3263.085838272483 -29426.22145033907 304194.4335774495 336512.2532435264
28-02-2025 98.144 -489.52035377057217 2773.565484501911 -48043.48560045904 256150.9479769905 272208.8109109556
01-04-2025 103.19 533.0729966584055 3306.6384811603166 55007.80252518086 311158.75050217134 341212.02487093303
29-05-2025 111.086 567.7149509719342 3874.353432132251 63065.18304366828 374223.9335458396 430386.4253618432
30-06-2025 114.049 247.3263023683817 4121.679734500633 28207.317458811565 402431.2510046512 470073.4520400627
29-07-2025 112.309 -92.83278499941797 4028.8469495012146 -10425.957250499632 392005.29375415156 452475.7720515319
29-08-2025 110.982 -174.46304430711257 3854.383905194102 -19362.25758329197 372643.0361708596 427767.23456625186
29-09-2025 111.588 116.16228779772865 3970.546192991831 12962.317370772944 385605.35354163253 443065.3085835724

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.