STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 10-01-2023 to 09-01-2026 21 30,404.38 569055.7224398127 1000000.0 1007145.0289 576200.7513398128 10.01474639459995
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
10-01-2023 to 09-01-2026 21 3,925.16 569055.7224398127 455385.4999928192 454423.8353 -114631.88713981275 9.561950149149864
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1461568.8642 461568.86419999995 9.952427152667997
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
10-01-2022 22.607 44,234.0868 44234.08678727828 1000000.0 1000000.0 0.0 0 1000000.0
10-01-2023 22.551 0 44234.08678727828 1000000.0 0.0 0.0 0 997522.8911399123
10-02-2023 22.315 0 44234.08678727828 1000000.0 0.0 0.0 0 987083.6466581147
10-03-2023 21.939 0 44234.08678727828 1000000.0 0.0 0.0 0 970451.6300260981
10-04-2023 22.129 0 44234.08678727828 1000000.0 0.0 0.0 0 978856.106515681
10-05-2023 22.923 609.7793 43624.30746411901 1013977.9714247799 -13977.971424779855 192.69026611832743 485 1000000.0
12-06-2023 23.516 1,100.0686 42524.238816125195 1025869.2143262225 -25869.214326222544 999.9624010263764 518 1000000.0
10-07-2023 24.127 1,076.8977 41447.341153065034 1025982.3099166525 -25982.309916652506 1636.8844478514445 546 1000000.0
10-08-2023 24.728 1,007.3541 40439.98705920414 1024909.8520329922 -24909.852032992174 2136.598033078957 577 1000000.0
11-09-2023 25.354 998.4788 39441.508243275224 1025315.4318990618 -25315.431899061776 2742.8213073567363 609 1000000.0
10-10-2023 24.945 -646.6858 40088.19402685909 983868.4231285005 16131.576871499536 -1511.9513620190792 638 1000000.0
10-11-2023 24.858 -140.3038 40228.49786788961 996512.3271196634 3487.6728803366423 -315.82394615969855 669 999999.9999999999
11-12-2023 26.207 2,070.7538 38157.744114167974 1054268.2436237829 -54268.24362378288 7454.713513397887 700 1000000.0000000001
10-01-2024 26.944 1,043.7299 37114.014251781475 1028122.2574121419 -28122.257412141887 4526.656413170256 730 1000000.0
12-02-2024 26.92 -33.0883 37147.10252600297 999109.2636579573 890.7363420426846 -142.70972671731428 763 1000000.0
11-03-2024 27.753 1,114.9619 36032.14066947717 1030943.5364041604 -30943.536404160433 5737.59371368175 791 1000000.0
10-04-2024 28.285 677.7125 35354.4281421248 1019169.0988361618 -19169.09883616178 3848.051730306756 821 1000000.0
10-05-2024 27.84 -565.1121 35919.54022988506 984267.2794767545 15732.720523245516 -2957.231555249418 851 1000000.0000000001
10-06-2024 29.292 1,780.5262 34139.0140652738 1052155.1724137932 -52155.17241379316 11902.817410426307 882 1000000.0000000001
10-07-2024 30.649 1,511.5221 32627.491924695747 1046326.6420865767 -46326.64208657667 12155.661054528684 912 1000000.0
12-08-2024 30.843 205.2243 32422.267613396878 1006329.733433391 -6329.733433390968 1690.227427857472 945 999999.9999999999
10-09-2024 31.868 1,042.8274 31379.440190786998 1033232.8243037317 -33232.82430373167 9657.624760790104 974 1000000.0
10-10-2024 31.786 -80.9512 31460.391367268607 997426.8859043556 2573.1140956444433 -743.0508489246947 1,004 1000000.0
11-11-2024 30.872 -931.42 32391.811350090695 971245.2022903165 28754.79770968354 -7698.186158024568 1,036 999999.9999999999
10-12-2024 31.625 771.258 31620.553359683796 1024391.0339466182 -24391.033946618205 6955.204557489423 1,065 1000000.0
10-01-2025 29.956 -1,761.7407 33382.29403124583 947225.2964426877 52774.703557312256 -12947.03219530938 1,096 1000000.0000000001
10-02-2025 29.769 -209.6976 33591.99166918606 993757.5110161571 6242.4889838428935 -1501.8544829279722 1,127 999999.9999999999
10-03-2025 28.762 -1,176.1051 34768.096794381476 966172.8643891296 33827.135610870435 -7238.927045577761 1,155 1000000.0
11-04-2025 29.383 734.8122 34033.28455229214 1021590.9881093109 -21590.988109310856 4979.087752397317 1,187 1000000.0
12-05-2025 31.269 2,052.7287 31980.55582206019 1064186.774665623 -64186.77466562297 17780.736261269183 1,218 1000000.0
10-06-2025 32.123 850.2131 31130.342745073627 1027311.3946720393 -27311.394672039314 8090.627640604118 1,247 1000000.0
10-07-2025 32.448 311.8023 30818.54043392505 1010117.3613921491 -10117.36139214912 3068.446544013175 1,277 1000000.0
11-08-2025 31.822 -606.26 31424.800452517127 980707.5936883629 19292.40631163714 -5586.6860713260085 1,309 1000000.0
10-09-2025 32.149 319.6339 31105.16656816697 1010275.9097479732 -10275.9097479732 3049.946524469199 1,339 999999.9999999999
10-10-2025 32.594 424.6732 30680.493342332942 1013841.7991228342 -13841.799122834229 4241.211506404414 1,369 1000000.0
10-11-2025 32.944 325.9523 30354.54103933948 1010738.1726698165 -10738.17266981653 3369.3689560433913 1,400 1000000.0
10-12-2025 32.89 -49.8372 30404.378230465187 998360.8547838755 1639.1452161244815 -512.4758363456384 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-01-2023 79.6 0.0 0.0 0.0 0.0 0.0
10-02-2023 79.215 0.0 0.0 0.0 0.0 0.0
10-03-2023 77.131 0.0 0.0 0.0 0.0 0.0
10-04-2023 77.725 0.0 0.0 0.0 0.0 0.0
10-05-2023 80.476 173.69118028704028 173.69118028704028 13977.971424779855 13977.971424779855 13977.971424779853
12-06-2023 82.297 314.33970042920816 488.0308807162485 25869.214326222544 39847.1857510024 40163.4773903051
10-07-2023 84.796 306.40961739530763 794.440498111556 25982.309916652506 65829.4956676549 67365.37647786751
10-08-2023 86.984 286.3728045731649 1080.8133026847208 24909.852032992174 90739.34770064708 94013.46432072775
11-09-2023 89.747 282.075522291127 1362.888824975848 25315.431899061776 116054.77959970885 122315.18337510742
10-10-2023 87.818 -183.69328465120518 1179.1955403246427 -16131.576871499536 99923.20272820932 103554.59396022947
10-11-2023 86.485 -40.326910797671765 1138.8686295269708 -3487.6728803366423 96435.52984787268 98495.05342464008
11-12-2023 92.665 585.6390613908475 1724.5076909178183 54268.24362378288 150703.77347165556 159801.50517889965
10-01-2024 94.406 297.8863357428753 2022.3940266606937 28122.257412141887 178826.03088379744 190926.13048092945
12-02-2024 93.366 -9.5402645721428 2012.8537620885509 -890.7363420426846 177935.29454175476 187932.10435115965
11-03-2024 96.271 321.42115906306606 2334.274921151617 30943.536404160433 208878.8309459152 224722.98093418733
10-04-2024 98.81 193.9995834041269 2528.274504555744 19169.09883616178 228047.92978207697 249818.80379515307
10-05-2024 96.528 -162.986081999477 2365.288422556267 -15732.720523245516 212315.20925883146 228316.56085251135
10-06-2024 102.462 509.0196601061189 2874.308082662386 52155.17241379316 264470.3816726246 294507.3547657534
10-07-2024 108.376 427.46218799897275 3301.7702706613586 46326.64208657667 310797.0237592013 357832.6548531954
12-08-2024 108.622 58.2730333946251 3360.0433040559838 6329.733433390968 317126.75719259225 364974.62377316906
10-09-2024 112.717 294.83418032534286 3654.8774843813267 33232.82430373167 350359.5814963239 411966.82540701
10-10-2024 112.025 -22.969105964244083 3631.9083784170825 -2573.1140956444433 347786.4674006795 406864.5360921737
11-11-2024 108.544 -264.9137465883286 3366.994631828754 -28754.79770968354 319031.66969099594 365467.06531722023
10-12-2024 111.942 217.88992466293445 3584.8845564916883 24391.033946618205 343422.70363761415 401299.14702279255
10-01-2025 104.867 -503.25367901544104 3081.6308774762474 -52774.703557312256 290648.0000803019 323161.38522830163
10-02-2025 104.228 -59.89262946466299 3021.7382480115843 -6242.4889838428935 284405.511096459 314949.7341137514
10-03-2025 99.917 -338.55235456299164 2683.1858934485927 -33827.135610870435 250578.37548558856 268095.88491570303
11-04-2025 101.57 212.57249295373495 2895.7583864023277 21590.988109310856 272169.3635948994 294122.1793068844
12-05-2025 110.408 581.3598169120261 3477.1182033143537 64186.77466562297 336356.1382605224 383901.6665915312
10-06-2025 112.754 242.22107128828523 3719.339274602639 27311.394672039314 363667.5329325617 419370.38056854595
10-07-2025 113.793 88.91022639484959 3808.249500997488 10117.36139214912 373784.8943247108 433352.1354670072
11-08-2025 111.058 -173.7146924277147 3634.5348085697733 -19292.40631163714 354492.4880130737 403644.1667701419
10-09-2025 113.358 90.65006217446674 3725.18487074424 10275.9097479732 364768.3977610469 422279.5065778256
10-10-2025 114.2 121.20664731028221 3846.3915180545223 13841.799122834229 378610.1968838811 439257.91136182647
10-11-2025 115.59 92.89880326859182 3939.2903213231143 10738.17266981653 389348.36955369764 455342.5682417388
10-12-2025 116.017 -14.12849165315843 3925.1618296699558 -1639.1452161244815 387709.22433757316 455385.4999928192

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Frequently Asked Questions

An STP calculator helps estimate returns when transferring money gradually from one mutual fund to another using a Systematic Transfer Plan.

Capital appreciation STP focuses on transferring only the gains from one fund to another while keeping the principal invested.

STP profit transfer moves earned profits at regular intervals from a source fund to a target fund to lock in gains.

The best STP plans in India usually involve debt-to-equity or liquid-to-equity fund transfers based on risk and market conditions.

Yes, STP helps manage market volatility and supports steady capital appreciation through disciplined fund transfers.

Whatsapp Img