STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
1,000,000 09-06-2023 to 09-06-2026 27 31,072.31 701828.4301422198 1000000.0 1000000.0 701828.4301422198 12.726511786207837
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
09-06-2023 to 09-06-2026 27 4,860.44 701828.4301422198 517223.8853815113 517223.8854 -184604.54474221973 4.909140167064717
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1517223.8854 517223.8854 10.976605667126941
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
09-06-2022 20.738 48,220.6577 48220.65772977143 1000000.0 1000000.0 0.0 0 1000000.0
09-06-2023 23.454 5,584.0073 42636.65046473949 1130967.3063940592 -130967.30639405921 15166.163731826764 365 1000000.0
10-07-2023 24.127 1,189.3093 41447.341153065034 1028694.4657627697 -28694.465762769687 4030.569257264743 396 1000000.0
09-08-2023 24.791 1,110.122 40337.219152111655 1027521.0345256353 -27521.034525635303 4499.32446986406 426 1000000.0
11-09-2023 25.354 895.7109 39441.508243275224 1022709.8543826388 -22709.85438263882 4134.601555188956 459 1000000.0
09-10-2023 24.769 -931.5387 40373.04695385361 976926.7176776839 23073.28232231608 -3755.0325423414793 487 1000000.0000000001
09-11-2023 24.823 87.8276 40285.219353019376 1002180.1445355082 -2180.1445355082396 358.77574940785405 518 1000000.0
11-12-2023 26.207 2,127.4752 38157.74411416797 1055754.7435845789 -55754.74358457886 11635.162081278353 550 999999.9999999999
09-01-2024 26.873 945.6725 37212.07159602575 1025413.0575800358 -25413.057580035762 5801.7008988024945 579 1000000.0
09-02-2024 27.198 444.6622 36767.40936833591 1012093.9232687084 -12093.9232687084 2872.517990876398 610 1000000.0000000001
11-03-2024 27.753 735.2687 36032.14066947717 1020405.9121994266 -20405.91219942656 5157.909922494048 641 1000000.0
09-04-2024 28.185 552.2755 35479.86517651233 1015565.8847692141 -15565.884769214084 4112.795596109181 670 999999.9999999999
09-05-2024 27.724 -589.966 36069.83119319002 983643.7821536278 16356.217846372165 -4121.502592510315 700 1000000.0
10-06-2024 29.292 1,930.8171 34139.01406527379 1056557.4953109222 -56557.49531092215 16516.209712195418 732 999999.9999999999
09-07-2024 30.695 1,560.4182 32578.595862518327 1047897.036733579 -47897.03673357901 15537.084044836169 761 1000000.0
09-08-2024 30.819 131.0797 32447.51614263928 1004039.7458869523 -4039.745886952267 1321.4146561006457 792 1000000.0
09-09-2024 31.717 918.683 31528.833117886308 1029137.86949609 -29137.86949608999 10086.22092876287 823 1000000.0
09-10-2024 31.83 111.9308 31416.902293433868 1003562.7581423211 -3562.7581423211377 1241.5367048264548 853 1000000.0
11-11-2024 30.872 -974.9091 32391.8113500907 969902.6076028903 30097.392397109652 -9879.728380160313 886 1000000.0
09-12-2024 31.535 681.0138 31710.79752655779 1021475.7709251102 -21475.770925110206 7352.906252684792 914 1000000.0
09-01-2025 30.204 -1,397.4001 33108.19758972322 957792.9284921516 42207.07150784845 -13227.7889979239 945 1000000.0000000001
10-02-2025 29.769 -483.7941 33591.99166918607 985597.9340484705 14402.065951529541 -4369.144331628986 977 1000000.0000000001
10-03-2025 28.762 -1,176.1051 34768.096794381476 966172.8643891298 33827.1356108702 -9437.06752456792 1,005 1000000.0
09-04-2025 28.93 201.9025 34566.194262011755 1005841.040261456 -5841.040261456044 1653.985545172759 1,035 1000000.0000000001
09-05-2025 30.375 1,644.3836 32921.810699588474 1049948.1507086072 -49948.150708607165 15846.92439107316 1,065 999999.9999999999
09-06-2025 32.116 1,784.6828 31137.12791132146 1057316.8724279834 -57316.87242798344 20306.120764902094 1,096 1000000.0
09-07-2025 32.503 370.7371 30766.390794695875 1012050.0685016813 -12050.068501681322 4361.722177099983 1,126 1000000.0
11-08-2025 31.822 -658.4097 31424.800452517127 979048.0878688121 20951.912131187855 -7297.812647290749 1,159 1000000.0
09-09-2025 32.021 195.2948 31229.50563692577 1006253.5352900509 -6253.535290050902 2203.511404317302 1,188 1000000.0000000001
09-10-2025 32.483 444.1718 30785.33386694579 1014428.0316042596 -14428.031604259624 5216.797438414841 1,218 1000000.0
10-11-2025 32.944 430.7928 30354.541039339485 1014192.0389126622 -14192.038912662189 5258.257253762588 1,250 1000000.0000000001
09-12-2025 32.946 1.8427 30352.69835488375 1000060.7090820787 -60.70908207865432 22.495491835616217 1,279 999999.9999999999
09-01-2026 33.125 164.0191 30188.67924528302 1005433.1330055242 -5433.133005524171 2031.7047106242385 1,310 1000000.0
09-02-2026 33.631 454.2081 29734.471172430196 1015275.4716981133 -15275.471698113251 5856.104683291433 1,341 999999.9999999999
09-03-2026 32.075 -1,442.4579 31176.929072486357 953733.1628556986 46266.83714430139 -16353.14521293671 1,369 1000000.0
09-04-2026 32.019 -54.5273 31231.456322808335 998254.0919719406 1745.9080280594062 -615.1219108822312 1,400 1000000.0
11-05-2026 32.565 523.6412 30707.81513895287 1017052.3751522533 -17052.375152253313 6193.104281458618 1,432 1000000.0000000001
09-06-2026 32.183 -364.4901 31072.30525432682 988269.6146169201 11730.385383079876 -4171.5893704548735 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-06-2023 82.106 1595.1003141555943 1595.1003141555943 130967.30639405921 130967.30639405921 130967.30639405923
10-07-2023 84.796 338.394095980585 1933.4944101361793 28694.465762769687 159661.7721568289 163952.59200190747
09-08-2023 87.468 314.6411776379396 2248.135587774119 27521.034525635303 187182.8066824642 196639.92359142663
11-09-2023 89.747 253.04304748502813 2501.178635259147 22709.85438263882 209892.66106510302 224473.27897860267
09-10-2023 86.971 -265.2985744939817 2235.8800607651656 -23073.28232231608 186819.37874278694 194456.72476480724
09-11-2023 86.268 25.2717639855826 2261.1518247507483 2180.1445355082396 188999.52327829518 195065.04561759756
11-12-2023 92.665 601.6807163932322 2862.8325411439805 55754.74358457886 244754.26686287404 265284.377425107
09-01-2024 94.189 269.8091876974569 3132.6417288414373 25413.057580035762 270167.3244429098 295060.3917978461
09-02-2024 94.271 128.28890399707652 3260.9306328385137 12093.9232687084 282261.2477116182 307411.19168831955
11-03-2024 96.271 211.96323087353989 3472.8938637120536 20405.91219942656 302667.15991104476 334338.96515342314
09-04-2024 98.269 158.40076493313336 3631.294628645187 15565.884769214084 318233.04468025884 356843.6918623339
09-05-2024 96.027 -170.32936409939043 3460.9652645457963 -16356.217846372165 301876.8268338867 332346.1114585392
10-06-2024 102.462 551.9850804290581 4012.9503449748545 56557.49531092215 358434.32214480883 411174.9182468135
09-07-2024 108.76 440.39202586961204 4453.342370844466 47897.03673357901 406331.35887838784 484345.51625304413
09-08-2024 108.472 37.24229189977383 4490.58466274424 4039.745886952267 410371.1047653401 487102.69953719317
09-09-2024 112.094 259.94138398210424 4750.526046726344 29137.86949608999 439508.9742614301 532505.4666817428
09-10-2024 112.114 31.77799509714342 4782.304041823488 3562.7581423211377 443071.73240375123 536163.2353449985
11-11-2024 108.544 -277.2828751207773 4505.021166702711 -30097.392397109652 412974.3400066416 488993.017518579
09-12-2024 111.708 192.24917575384222 4697.2703424565525 21475.770925110206 434450.1109317518 524722.6754151365
09-01-2025 105.71 -399.27226854458854 4297.998073911964 -42207.07150784845 392243.03942390333 454341.37639323366
10-02-2025 104.228 -138.17847364939882 4159.819600262565 -14402.065951529541 377840.9734723738 433569.67729616654
10-03-2025 99.917 -338.5523545629893 3821.267245699575 -33827.1356108702 344013.8378615036 381809.55938856443
09-04-2025 99.92 58.457168349239836 3879.724414048815 5841.040261456044 349854.87812295964 387662.0634517576
09-05-2025 106.381 469.52134975801283 4349.245763806828 49948.150708607165 399803.0288315668 462677.1135995342
09-06-2025 112.74 508.39872652105237 4857.644490327881 57316.87242798344 457119.90125955024 547650.8398395652
09-07-2025 114.153 105.56068173137211 4963.205172059253 12050.068501681322 469169.96976123156 566564.7600060799
11-08-2025 111.058 -188.65738741187357 4774.547784647379 -20951.912131187855 448218.0576300437 530251.7278673686
09-09-2025 112.88 55.39985196714124 4829.94763661452 6253.535290050902 454471.5929200946 545204.489221047
09-10-2025 113.82 126.76183099859098 4956.709467613111 14428.031604259624 468899.62452435424 564172.6716037242
10-11-2025 115.59 122.77912373615527 5079.488591349266 14192.038912662189 483091.6634370164 587138.0862740617
09-12-2025 116.518 0.5210274985723606 5080.009618847838 60.70908207865432 483152.3725190951 591912.5607689124
09-01-2026 115.772 46.929594422867105 5126.939213270705 5433.133005524171 488585.50552461925 593556.0065987761
09-02-2026 116.192 131.46749946737515 5258.40671273808 15275.471698113251 503860.9772227325 610984.792766463
09-03-2026 107.784 -429.255150526065 4829.151562212015 -46266.83714430139 457594.1400784311 520505.27198145987
09-04-2026 106.739 -16.35679581089767 4812.794766401117 -1745.9080280594062 455848.2320503717 513712.9005708889
11-05-2026 108.009 157.87920592037065 4970.673972321488 17052.375152253313 472900.607202625 536877.5250764716
09-06-2026 106.415 -110.23244263571748 4860.441529685771 -11730.385383079876 461170.22181954514 517223.8853815113

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Frequently Asked Questions

An STP calculator helps estimate returns when transferring money gradually from one mutual fund to another using a Systematic Transfer Plan.

Capital appreciation STP focuses on transferring only the gains from one fund to another while keeping the principal invested.

STP profit transfer moves earned profits at regular intervals from a source fund to a target fund to lock in gains.

The best STP plans in India usually involve debt-to-equity or liquid-to-equity fund transfers based on risk and market conditions.

Yes, STP helps manage market volatility and supports steady capital appreciation through disciplined fund transfers.

Whatsapp Img
Whatsapp Img