Fixed Deposit vs Debt Funds
Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
---|---|---|---|---|
Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
HDFC Dynamic Debt Fund - Growth Option | 100000 | 104,505 | 4,505 | 4.51 |
Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
---|---|---|---|---|---|
Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
HDFC Dynamic Debt Fund - Growth Option | 4,505 | Short Term | Not Applicable | 1,352 | 3,154 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | Action |
---|---|---|---|---|---|---|---|---|---|
360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 8.21 | 9.12 | 8.23 | 7.06 | 6.94 | 7.0 | Invest Now |
ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 7.71 | 8.07 | 7.85 | 6.71 | 7.99 | 8.36 | Invest Now |
Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.02 | 7.17 | 7.12 | 6.88 | 4.77 | - | 5.91 | Invest Now |
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.74 | 7.07 | 7.98 | 7.76 | 6.06 | 6.76 | 6.54 | Invest Now |
JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 6.87 | 7.81 | 7.24 | 5.77 | 6.6 | 6.65 | Invest Now |
ABSL Dynamic Bond Gr Reg | 27-09-2004 | 0.0 | 6.7 | 8.12 | 7.66 | 6.93 | 6.26 | 7.61 | Invest Now |
ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 0.0 | 6.7 | 8.11 | 7.66 | 6.92 | 6.25 | 7.36 | Invest Now |
Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 6.34 | 7.68 | 7.59 | 5.91 | 7.27 | 7.86 | Invest Now |
UTI Dynamic Bond Reg Gr | 23-06-2010 | 0.0 | 5.97 | 7.37 | 6.96 | 8.47 | 6.62 | 7.71 | Invest Now |
Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.57 | 5.94 | 7.56 | 7.03 | 4.81 | - | 5.27 | Invest Now |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.02 | 5.94 | 8.12 | 7.95 | 6.26 | - | 6.87 | Invest Now |
HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.78 | 5.64 | 7.63 | 7.03 | 5.29 | 6.74 | 5.86 | Invest Now |
SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.42 | 5.31 | 7.51 | 7.47 | 5.87 | 7.33 | 6.08 | Invest Now |
Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 5.28 | 8.02 | 7.43 | 5.92 | 7.57 | 7.95 | Invest Now |
PGIM India Dynamic Bond Gr | 12-01-2012 | 1.64 | 5.27 | 7.47 | 6.79 | 5.27 | 6.77 | 7.33 | Invest Now |
Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 4.88 | 6.92 | 6.97 | 5.23 | 6.27 | 7.49 | Invest Now |
HDFC Dynamic Debt Gr | 28-04-1997 | 1.52 | 4.61 | 7.06 | 6.86 | 6.13 | 6.12 | 8.01 | Invest Now |
Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 4.52 | 6.15 | 5.86 | 5.2 | - | 5.75 | Invest Now |
Union Dynamic Bond Gr | 13-02-2012 | 1.55 | 4.31 | 6.9 | 6.76 | 4.71 | 5.82 | 6.37 | Invest Now |
ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.19 | 4.17 | 6.56 | 6.23 | - | - | 5.4 | Invest Now |
DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 3.96 | 7.4 | 7.49 | 5.62 | 6.92 | 6.81 | Invest Now |
Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.75 | 3.12 | 6.0 | 5.96 | 4.39 | 5.97 | 6.76 | Invest Now |
Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 2.36 | 7.04 | 6.82 | 4.92 | 6.79 | 7.48 | Invest Now |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.